| Project | Value | Client/Architect |
|---|---|---|
| 7-Eleven Service Station Caboolture | $2m | MDE Beer Pty LtdinTOTUM |
| 7-Eleven Service Station and Retail Outlets Carrara | $5.4m | Scott PDIInTOTUM |
| 7-Eleven Service Station with Retail Development Raceview | $2.9m | Parmac PropertiesTRG Queensland Pty Ltd |
| BAC Service Centre with Shell Service Station Brisbane Airport | $10.9m | BACThomson Adsett |
| Noosaville Service Centre Noosaville | $6.7m | Inline Property Development Pty LtdVerve |
| Red Rooster Augusta Heights | $1.3m | Quick Service Restaurant Holdings Pty LtdDM2 Architecture |
| Retail Developement Yarrabilba | $2.2m | Mienart Property GroupTRG |
| United Petroleum - Truck Stop Roma | $5m | S.H.A Premier Constructions Pty LtdEvolution |
| United Petroleum - Truck Stop Archerfield | $5.2m | S.H.A Premier Constructions Pty LtdEvolution |
| Woolworths Petrol Station Meadowbrook | $1.7m | Woolworths LimitedTFA |
| 7-Eleven Service Station Brassall - Ipswich | $2.3m | Heritage Pacific |
| 7-Eleven Service Station and Retail Outlets Acacia Ridge | $4.7m | Acacia Ridge Development Pty LtdCottee Parker Architects |
| 7-Eleven Service Station with Retail Development Carrara | $2.5m | Blue Point PropertyD&C |
| 7-Eleven with Retail Development Toowoomba | $2.2m | Warrego Highway InvestmentsStruxi Design Pty Ltd |
| Caltex Foodary Annerley | $190k | Caltex Petroleum AustraliaTFA |
| Caltex Foodary Nundah | $190k | Caltex Petroleum AustraliaTFA |
| Caltex Service Station Eagleby | $1.1m | Caltex Petroleum AustraliaTFA |
| Caltex Service Station Miles | $1.6m | Caltex Petroleum Australia |
| Caltex Service Station Fitout Coffs Harbour | $600k | Caltex Petroleum AustraliaTFA |
| Caltex Service Station and Foodary Mudgeeraba | $2.8m | Caltex Petroleum AustraliaTFA |
| Caltex Service Station and McDonalds Reedy Creek - Gold Coast | $2.7m | Caltex Petroleum AustraliainTOTUM |
| Coles Express Service Station Nerang | $2.3m | Scott PDICadway Projects |
| Coles Express and Retail Outlet Alderley | $2.8m | Scott PDIVerve |
| Fairfield Gardens Mall Refurbishment Fairfield | $1.2m | YFG Shopping CentresTRG |
| Freedom Fuels & Gloria Jeans Geebung | $3m | Interfurn International Pty LtdTRG |
| Hungry Jack’s Springfield | $3.5m | Reds GroupCameron Chisholm Nicols |
| Hungry Jack’s Fitout Coffs Harbour | $950k | Hungry JacksTRG |
| IGA Retail Development Coomera | $4m | Parmac PropertiesWillis Greenhalgh Architects |
| McDonald’s Camira | $2.4m | McDonald’s Australia LimitedPA Architects |
| Mixed Use Development Birtinya | $3.3m | Stockland Pty LtdTRG |
| Mixed Use Development Hendra | $4m | Straddy Developments Pty LtdTFA |

